19 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CCL | Carnival Corporation | Pre Mercado |
| PAYX | Paychex | Pre Mercado |
18 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| ACN | Accenture | Pre Mercado |
| CTAS | Cintas Corporation | Pre Mercado |
| DRI | Darden Restaurants | Pre Mercado |
| NKE | Nike | Post Mercado |
| FDX | FedEx Corporation | Post Mercado |
| HEI | Heico Corporation | Post Mercado |
17 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| GIS | General Mills | Pre Mercado |
| JBL | Jabil Circuit | Pre Mercado |
| MU | Micron Technology | Post Mercado |
16 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| LEN | Lennar | Post Mercado |
11 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CIEN | Ciena | Pre Mercado |
| AVGO | Broadcom | Post Mercado |
| COST | Costco Wholesale | Post Mercado |
| LULU | Lululemon Athletica | Post Mercado |
| RH | RH | Post Mercado |
10 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CHWY | Chewy | Pre Mercado |
| UEC | Uranium Energy | Pre Mercado |
| ORCL | Oracle | Post Mercado |
| ADBE | Adobe | Post Mercado |
| SNPS | Synopsys | Post Mercado |
| PL | Planet Labs | Post Mercado |
9 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| AZO | AutoZone | Pre Mercado |
| GME | GameStop | Post Mercado |
| AVAV | AeroVironment | Post Mercado |
| CASY | Caseys General Stores | Post Mercado |
4 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| KR | Kroger | Pre Mercado |
| DG | Dollar General | Pre Mercado |
| TD | Toronto Dominion | Pre Mercado |
| RBRK | Rubrik | Post Mercado |
| DOCU | DocuSign | Post Mercado |
| S | SentinelOne | Post Mercado |
| ULTA | Ulta Beauty | Post Mercado |
| IOT | Samsara | Post Mercado |
| HPE | Hewlett Packard | Post Mercado |
3 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| DLTR | Dollar Tree | Pre Mercado |
| M | Macy’s | Pre Mercado |
| RY | Royal Bank | Pre Mercado |
| CRM | Salesforce | Post Mercado |
| SNOW | Snowflake | Post Mercado |
| PATH | Uipath | Post Mercado |
| AI | C3 Ai | Post Mercado |
| FIVE | Five Below | Post Mercado |
2 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CRWD | Crowdstrike | Post Mercado |
| CRDO | Credo Technology | Post Mercado |
| MRVL | Marvell Technology | Post Mercado |
| OKTA | Okta | Post Mercado |
| GTLB | Gitlab | Post Mercado |
| PSTG | Pure Storage | Post Mercado |
| ASAN | Asana | Post Mercado |
| AEO | American Eagle | Post Mercado |
1 de DICIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| MDB | MongoDB | Post Mercado |
| CRDO | Credo Technology | Post Mercado |
24 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| DE | Deere & Company | Post Mercado |
| LI | Li Auto | Post Mercado |
25 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| NIO | Nio | Pre Mercado |
| ANF | Abercrombie & Fitch Company | Pre Mercado |
| PONY | Pony AI | Pre Mercado |
| DKS | Dick’s Sporting | Pre Mercado |
| DELL | Dell Technologies | Post Mercado |
| ZS | Zscaler | Post Mercado |
| HP | HP Inc | Post Mercado |
| WDAY | Workday | Post Mercado |
| CLSK | CleanSpark | Post Mercado |
| ADSK | Autodesk | Post Mercado |
| NTAP | NetApp | Post Mercado |
24 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| ZM | Zoom Video | Post Mercado |
| SYM | Symbotic | Post Mercado |
| FLNC | Fluence Energy | Post Mercado |
20 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| WMT | Walmart | Pre Mercado |
| ZIM | ZIM Integrated | Pre Mercado |
| INTU | Intuit | Post Mercado |
| BULL | Webull Corp | Post Mercado |
| CPRT | Copart Inc. | Post Mercado |
| VEEV | Veeva Systems | Post Mercado |
| GAP | The Gap | Post Mercado |
19 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| TGT | Target | Pre Mercado |
| LOW | Lowe´s Companies | Pre Mercado |
| TJX | The TJX Companies | Pre Mercado |
| WIX | Wix.com | Pre Mercado |
| WSM | Williams-Sonoma | Pre Mercado |
| GLBE | Global-E Online | Pre Mercado |
| NVDA | NVIDIA Corporation | Post Mercado |
| PANW | Palo Alto Networks | Post Mercado |
18 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| HD | Home Depot | Pre Mercado |
| BIDU | Baidu | Pre Mercado |
| PDD | PDD Holdings | Pre Mercado |
| MDT | Medtronic | Pre Mercado |
| KULR | KULR Technology | Post Mercado |
| POWL | Powell Industries | Post Mercado |
17 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| XPEV | Xpeng | Pre Mercado |
| TCOM | Trip.com | Post Mercado |
14 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| BTBT | Bit Digital, Inc. | Pre Mercado |
| QUBT | Quantum Computing, Inc. | Post Mercado |
| HIVE | HIVE Blockchain Technologies Ltd. | Post Mercado |
13 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| DIS | The Walt Disney Company | Pre Mercado |
| JD | JD.com, Inc. | Pre Mercado |
| ONDS | Ondas Holdings Inc. | Pre Mercado |
| BITF | Bitfarms Ltd. | Pre Mercado |
| BN | Brookfield Corporation | Pre Mercado |
| SBET | SharpLink Gaming Ltd. | Pre Mercado |
| BILI | Bilibili Inc. | Pre Mercado |
| NU | Nu Holdings Ltd. | Post Mercado |
| AMAT | Applied Materials, Inc. | Post Mercado |
| RCAT | Red Cat Holdings, Inc. | Post Mercado |
| QMCO | Quantum Corporation | Post Mercado |
12 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CRCL | Cerevel Therapeutics Holdings, Inc. | Pre Mercado |
| ONON | On Holding AG | Pre Mercado |
| CSCO | Cisco Systems, Inc. | Post Mercado |
| SERV | Serve Robotics Inc. | Post Mercado |
| DLO | DLocal Limited | Post Mercado |
| RUM | Rumble Inc. | Post Mercado |
11 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| NBIS | Nabis Holdings Inc. | Pre Mercado |
| SE | Sea Limited | Pre Mercado |
| OKLO | Oklo Inc. | Post Mercado |
10 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| MNDY | Monday.com Ltd. | Pre Mercado |
| CART | Maplebear Inc. | Pre Mercado |
| B | Barnes Group Inc. | Pre Mercado |
| PGY | Pagaya Technologies Ltd. | Pre Mercado |
| RKLB | Rocket Lab USA, Inc. | Post Mercado |
| CRWV | CareCloud, Inc. | Post Mercado |
| RGTI | Rigetti Computing, Inc. | Post Mercado |
| ASTS | AST SpaceMobile, Inc. | Post Mercado |
| BBAI | BigBear.ai Holdings, Inc. | Post Mercado |
| OXY | Occidental Petroleum Corporation | Post Mercado |
| PLUG | Plug Power Inc. | Post Mercado |
| WULF | TeraWulf Inc. | Post Mercado |
| MVST | Microvast Holdings, Inc. | Post Mercado |
| PSKY | PrairieSky Royalty Ltd. | Post Mercado |
7 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CEG | Constellation Energy Corporation | Pre Mercado |
| ENB | Enbridge Inc. | Pre Mercado |
| KKR | KKR & Co. Inc. | Pre Mercado |
| DUK | Duke Energy Corporation | Pre Mercado |
6 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CELH | Celsius Holdings, Inc. | Pre Mercado |
| QBTS | D-Wave Quantum Inc. | Pre Mercado |
| OSCR | Oscar Health, Inc. | Pre Mercado |
| VST | Vistra Corp. | Pre Mercado |
| DDOG | Datadog, Inc. | Pre Mercado |
| MRNA | Moderna, Inc. | Pre Mercado |
| WBD | Warner Bros. Discovery, Inc. | Pre Mercado |
| FOUR | Shift4 Payments, Inc. | Pre Mercado |
| UA | Under Armour, Inc. | Pre Mercado |
| COP | ConocoPhillips | Pre Mercado |
| NGR | NovaGold Resources Inc. | Pre Mercado |
| SN | SharkNinja, Inc. | Pre Mercado |
| YETI | YETI Holdings, Inc. | Pre Mercado |
| DD | DuPont de Nemours, Inc. | Pre Mercado |
| ASPN | Aspen Aerogels, Inc. | Pre Mercado |
| SOUN | SoundHound AI, Inc. | Post Mercado |
| ABNB | Airbnb, Inc. | Post Mercado |
| TTD | The Trade Desk, Inc. | Post Mercado |
| SMR | NuScale Power Corporation | Post Mercado |
| DKNG | DraftKings Inc. | Post Mercado |
| AFRM | Affirm Holdings, Inc. | Post Mercado |
| IREN | Iris Energy Limited | Post Mercado |
| OPEN | Opendoor Technologies Inc. | Post Mercado |
| MP | MP Materials Corp. | Post Mercado |
| TTWO | Take-Two Interactive Software, Inc. | Post Mercado |
| MNST | Monster Beverage Corporation | Post Mercado |
| PTON | Peloton Interactive, Inc. | Post Mercado |
| WYNN | Wynn Resorts, Limited | Post Mercado |
| ABCL | AbCellera Biologics Inc. | Post Mercado |
| RUN | Sunrun Inc. | Post Mercado |
| DBX | Dropbox, Inc. | Post Mercado |
| USAR | U.S. Auto Parts Network, Inc. | Post Mercado |
| TXRH | Texas Roadhouse, Inc. | Post Mercado |
5 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| MCD | McDonald's Corporation | Pre Mercado |
| LMND | Lemonade, Inc. | Pre Mercado |
| U | Unity Software Inc. | Pre Mercado |
| RXRX | Recursion Pharmaceuticals, Inc. | Pre Mercado |
| FVRR | Fiverr International Ltd. | Pre Mercado |
| DOCN | DigitalOcean Holdings, Inc. | Pre Mercado |
| HUM | Humana Inc. | Pre Mercado |
| EMR | Emerson Electric Co. | Pre Mercado |
| HOOD | Robinhood Markets, Inc. | Post Mercado |
| QCOM | QUALCOMM Incorporated | Post Mercado |
| IONQ | IonQ, Inc. | Post Mercado |
| ARM | Arm Holdings plc | Post Mercado |
| APP | AppLovin Corporation | Post Mercado |
| DUOL | Duolingo, Inc. | Post Mercado |
| ELF | e.l.f. Beauty, Inc. | Post Mercado |
| FTNT | Fortinet, Inc. | Post Mercado |
| DASH | DoorDash, Inc. | Post Mercado |
| JOBY | Joby Aviation, Inc. | Post Mercado |
| LYFT | Lyft, Inc. | Post Mercado |
| EOSE | Eos Energy Enterprises, Inc. | Post Mercado |
| SNAP | Snap Inc. | Post Mercado |
| LCID | Lucid Group, Inc. | Post Mercado |
| FIG | Figure Acquisition Corp. I | Post Mercado |
| FICO | Fair Isaac Corporation | Post Mercado |
| BROS | Dutch Bros Inc. | Post Mercado |
| LEU | Centrus Energy Corp. | Post Mercado |
| HUBS | HubSpot, Inc. | Post Mercado |
| AMC | AMC Entertainment Holdings, Inc. | Post Mercado |
| ET | Energy Transfer LP | Post Mercado |
| ROOT | Root, Inc. | Post Mercado |
| ALB | Albemarle Corporation | Post Mercado |
| DVN | Devon Energy Corporation | Post Mercado |
4 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| UBER | Uber Technologies Inc. | Pre Mercado |
| SHOP | Shopify Inc. | Pre Mercado |
| SPOT | Spotify Technology S.A. | Pre Mercado |
| PFE | Pfizer Inc. | Pre Mercado |
| RACE | Ferrari N.V. | Pre Mercado |
| ZST | Zosano Pharma Corporation | Pre Mercado |
| HUT | Hut 8 Mining Corp. | Pre Mercado |
| ADM | Archer-Daniels-Midland Company | Pre Mercado |
| MAR | Marriott International, Inc. | Pre Mercado |
| ETN | Eaton Corporation plc | Pre Mercado |
| WING | Wingstop Inc. | Pre Mercado |
| HTZ | Hertz Global Holdings, Inc. | Pre Mercado |
| AMD | Advanced Micro Devices, Inc. | Post Mercado |
| SMCI | Super Micro Computer, Inc. | Post Mercado |
| ANET | Arista Networks, Inc. | Post Mercado |
| RIVN | Rivian Automotive, Inc. | Post Mercado |
| TEM | Templeton Emerging Markets Fund | Post Mercado |
| ALAB | Astera Labs, Inc. | Post Mercado |
| CAVA | Cava Group, Inc. | Post Mercado |
| MARA | Marathon Digital Holdings, Inc. | Post Mercado |
| ZETA | Zeta Global Holdings Corp. | Post Mercado |
| UPSY | Upstart Holdings, Inc. | Post Mercado |
| AXON | Axon Enterprise, Inc. | Post Mercado |
| PINS | Pinterest, Inc. | Post Mercado |
| TOST | Toast, Inc. | Post Mercado |
| KTOS | Kratos Defense & Security Solutions, Inc. | Post Mercado |
| AMGN | Amgen Inc. | Post Mercado |
| CPNG | Coupang, Inc. | Post Mercado |
| PRCT | PROCEPT BioRobotics Corporation | Post Mercado |
| OUST | Ouster, Inc. | Post Mercado |
3 de NOVIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| FUBO | fuboTV Inc. | Pre Mercado |
| ON | ON Semiconductor Corporation | Pre Mercado |
| CIFR | Cipher Mining Inc. | Pre Mercado |
| PONY | Pony | Pre Mercado |
| PLTR | Palantir Technologies Inc. | Post Mercado |
| HIMS | Hims & Hers Health Inc. | Post Mercado |
| O | Realty Income Corporation | Post Mercado |
| NVTS | Navitas Semiconductor Corporation | Post Mercado |
| UUUU | Energy Fuels Inc. | Post Mercado |
| VRTX | Vertex Pharmaceuticals Incorporated | Post Mercado |
| BWXT | BWX Technologies Inc. | Post Mercado |
| FANG | Diamondback Energy Inc. | Post Mercado |
| STRL | Sterling Infrastructure Inc. | Post Mercado |
| SPG | Simon Property Group Inc. | Post Mercado |
31 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CVX | Chevron Corporation | Pre Mercado |
| XOM | Exxon Mobil Corporation | Pre Mercado |
| ABBV | AbbVie Inc. | Pre Mercado |
| CL | Colgate-Palmolive Company | Pre Mercado |
| LIN | Linde plc | Pre Mercado |
| TROW | T. Rowe Price Group, Inc. | Pre Mercado |
| CNI | Canadian National Railway Company | Pre Mercado |
| CHTR | Charter Communications, Inc. | Pre Mercado |
30 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| LLY | Eli Lilly and Company | Pre Mercado |
| MA | Mastercard Incorporated | Pre Mercado |
| RBLX | Roblox Corporation | Pre Mercado |
| MRK | Merck & Co., Inc. | Pre Mercado |
| MO | Altria Group, Inc. | Pre Mercado |
| SPGI | S&P Global Inc. | Pre Mercado |
| SHEL | Shell plc | Pre Mercado |
| EL | The Estée Lauder Companies Inc. | Pre Mercado |
| CROX | Crocs, Inc. | Pre Mercado |
| BMY | Bristol-Myers Squibb Company | Pre Mercado |
| HSY | The Hershey Company | Pre Mercado |
| CI | Cigna Corporation | Pre Mercado |
| CMCSA | Comcast Corporation | Pre Mercado |
| HWM | Howmet Aerospace Inc. | Pre Mercado |
| LHX | L3Harris Technologies, Inc. | Pre Mercado |
| EPD | Enterprise Products Partners L.P. | Pre Mercado |
| SIRI | Sirius XM Holdings Inc. | Pre Mercado |
| LNG | Cheniere Energy, Inc. | Pre Mercado |
| TTE | TotalEnergies SE | Pre Mercado |
| SO | The Southern Company | Pre Mercado |
| AMZN | Amazon.com, Inc. | Post Mercado |
| AAPL | Apple Inc. | Post Mercado |
| COIN | Coinbase Global, Inc. | Post Mercado |
| MSTR | MicroStrategy Incorporated | Post Mercado |
| RDDT | Reddit, Inc. | Post Mercado |
| NET | Cloudflare, Inc. | Post Mercado |
| ROKU | Roku, Inc. | Post Mercado |
| VICI | VICI Properties Inc. | Post Mercado |
| FSLR | First Solar, Inc. | Post Mercado |
| TWLO | Twilio Inc. | Post Mercado |
| TEAM | Atlassian Corporation Plc | Post Mercado |
| RIOT | Riot Platforms, Inc. | Post Mercado |
| WDC | Western Digital Corporation | Post Mercado |
| GILD | Gilead Sciences, Inc. | Post Mercado |
| SYK | Stryker Corporation | Post Mercado |
| RKT | Rocket Companies, Inc. | Post Mercado |
| DXCM | DexCom, Inc. | Post Mercado |
| MPWR | Monolithic Power Systems, Inc. | Post Mercado |
| Z | Zillow Group, Inc. | Post Mercado |
| LUMN | Lumen Technologies, Inc. | Post Mercado |
| MSI | Motorola Solutions, Inc. | Post Mercado |
| GDDY | GoDaddy Inc. | Post Mercado |
29 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CAT | Caterpillar Inc. | Pre Mercado |
| BA | The Boeing Company | Pre Mercado |
| VZ | Verizon Communications Inc. | Pre Mercado |
| CVS | CVS Health Corporation | Pre Mercado |
| FI | Fiserv, Inc. | Pre Mercado |
| ADP | Automatic Data Processing, Inc. | Pre Mercado |
| ETSY | Etsy, Inc. | Pre Mercado |
| KHC | The Kraft Heinz Company | Pre Mercado |
| GRMN | Garmin Ltd. | Pre Mercado |
| GEHC | GE HealthCare Technologies Inc. | Pre Mercado |
| UBS | UBS Group AG | Pre Mercado |
| PSX | Phillips 66 | Pre Mercado |
| GSK | GSK plc | Pre Mercado |
| CNC | Centene Corporation | Pre Mercado |
| EAT | Brinker International, Inc. | Pre Mercado |
| MSFT | Microsoft Corporation | Post Mercado |
| META | Meta Platforms, Inc. | Post Mercado |
| GOOGL | Alphabet Inc. | Post Mercado |
| GOOG | Alphabet Inc. | Post Mercado |
| SBUX | Starbucks Corporation | Post Mercado |
| MELI | MercadoLibre, Inc. | Post Mercado |
| CMG | Chipotle Mexican Grill, Inc. | Post Mercado |
| NOW | ServiceNow, Inc. | Post Mercado |
| TMDX | TransMedics Group, Inc. | Post Mercado |
| CVNA | Carvana Co. | Post Mercado |
| COKE | Coca-Cola Consolidated, Inc. | Post Mercado |
| EBAY | eBay Inc. | Post Mercado |
| KLAC | KLA Corporation | Post Mercado |
| WOLF | Wolfspeed, Inc. | Post Mercado |
| SFM | Sprouts Farmers Market, Inc. | Post Mercado |
| TDOC | Teladoc Health, Inc. | Post Mercado |
| EQUIX | Equity Commonwealth | Post Mercado |
| CP | Canadian Pacific Kansas City Limited | Post Mercado |
28 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| SOFI | SoFi Technologies, Inc. | Pre Mercado |
| PYPL | PayPal Holdings, Inc. | Pre Mercado |
| UNH | UnitedHealth Group Incorporated | Pre Mercado |
| UPS | United Parcel Service, Inc. | Pre Mercado |
| NEE | NextEra Energy, Inc. | Pre Mercado |
| MSCI | MSCI Inc. | Pre Mercado |
| RCL | Royal Caribbean Group | Pre Mercado |
| DHI | D.R. Horton, Inc. | Pre Mercado |
| GLW | Corning Incorporated | Pre Mercado |
| AMT | American Tower Corporation | Pre Mercado |
| SHW | The Sherwin-Williams Company | Pre Mercado |
| JBLU | JetBlue Airways Corporation | Pre Mercado |
| W | Wayfair Inc. | Pre Mercado |
| ECL | Ecolab Inc. | Pre Mercado |
| V | Visa Inc. | Post Mercado |
| ENPH | Enphase Energy, Inc. | Post Mercado |
| BKNG | Booking Holdings Inc. | Post Mercado |
| STX | Seagate Technology Holdings plc | Post Mercado |
| EA | Electronic Arts Inc. | Post Mercado |
| CAKE | The Cheesecake Factory Incorporated | Post Mercado |
| BE | Bloom Energy Corporation | Post Mercado |
| MDLZ | Mondelez International, Inc. | Post Mercado |
| TER | Teradyne, Inc. | Post Mercado |
| AUR | Aurora Innovation, Inc. | Post Mercado |
27 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| WM | Waste Management, Inc. | Post Mercado |
| CLS | Celestica Inc. | Post Mercado |
| CDNS | Cadence Design Systems, Inc. | Post Mercado |
| NXPI | NXP Semiconductors N.V. | Post Mercado |
| CFLT | Confluent, Inc. | Post Mercado |
| NUE | Nucor Corporation | Post Mercado |
| BRO | Brown & Brown, Inc. | Post Mercado |
24 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| GD | General Dynamics | Pre Mercado |
| PG | Procter & Gamble | Pre Mercado |
| HCA | HCA Holdings | Pre Mercado |
23 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| BX | Blackstone | Pre Mercado |
| TMUS | T-Mobile | Pre Mercado |
| HON | Honeywell | Pre Mercado |
| AAL | American Airlines | Pre Mercado |
| UNP | Union Pacific | Pre Mercado |
| FCX | Freeport | Pre Mercado |
| MBLY | Mobileye Global | Pre Mercado |
| INTC | Intel | Post Mercado |
| F | Ford Motor | Post Mercado |
| DECK | Deckers | Post Mercado |
| NEM | Newmont | Post Mercado |
| NXT | Nextracker | Post Mercado |
| DLR | Digital Realty | Post Mercado |
| FIX | Comfort Systems | Post Mercado |
| KNSL | Kinsale Capital | Post Mercado |
22 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| VRT | Vertiv Holdings | Pre Mercado |
| GEV | GE Vernova | Pre Mercado |
| T | AT&T | Pre Mercado |
| MCO | Moodys | Pre Mercado |
| TMO | Thermo Fisher | Pre Mercado |
| APH | Amphenol | Pre Mercado |
| SBX | Boston Scientific | Pre Mercado |
| HLT | Hilton | Pre Mercado |
| CME | CME Group | Pre Mercado |
| TSLA | Tesla | Post Mercado |
| IBM | International Business | Post Mercado |
| LRCX | Lam Research | Post Mercado |
| SAP | SAP | Post Mercado |
| VKTX | Viking Therapeutics | Post Mercado |
| QS | Quantumscape | Post Mercado |
| LUV | Southwest Airlines | Post Mercado |
| ORLY | O´Reilly | Post Mercado |
| KMI | Kinder | Post Mercado |
| CCI | Crown Castle | Post Mercado |
21 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| KO | CocaCola | Pre Mercado |
| LMT | Lockheed Martin | Pre Mercado |
| GE | GE Aerospace | Pre Mercado |
| RTX | Raytheon | Pre Mercado |
| MMM | 3M | Pre Mercado |
| GM | General Motors | Pre Mercado |
| PM | Phillip Morris | Pre Mercado |
| NDAQ | Nasdaq | Pre Mercado |
| ELV | Elevance | Pre Mercado |
| NOC | Northrop | Pre Mercado |
| DHR | Danaher | Pre Mercado |
| HAL | Halliburton | Pre Mercado |
| NFLX | Netflix | Post Mercado |
| ISRG | Intuitive | Post Mercado |
| TXN | Texas Instrumentas | Post Mercado |
| COF | Capital One | Post Mercado |
| CB | Chubb | Post Mercado |
20 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| AGNC | AGNC Investment | Post Mercado |
17 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| AXP | American Express | Pre Mercado |
| SLB | Schlumberger | Pre Mercado |
| ALLY | Ally Financial | Pre Mercado |
16 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| TSM | Taiwan Semiconductor | Pre Mercado |
| SCHW | Charles Schwab | Pre Mercado |
| USB | US Bancorp | Pre Mercado |
| BK | Bank of New York | Pre Mercado |
| TRV | Travelers Company | Pre Mercado |
| IBKR | Interactive Brokers | Post Mercado |
15 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| ASML | ASML Holding | Pre Mercado |
| BAC | Bank of America | Pre Mercado |
| MS | Morgan Stanley | Pre Mercado |
| ABT | Abbott | Pre Mercado |
| PLD | Prologis | Pre Mercado |
| UAL | United Airlines | Post Mercado |
14 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| JPM | JP Morgan | Pre Mercado |
| JNJ | Johnson & Johnson | Pre Mercado |
| GS | Goldman Sachs | Pre Mercado |
| BLK | BlackRock | Pre Mercado |
| C | Citigroup | Pre Mercado |
| WFC | Wells Fargo | Pre Mercado |
| DPZ | Domino´s Pizza | Pre Mercado |
13 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| FAST | Fastenal | Pre Mercado |
9 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| PEP | PepsiCo | Pre Mercado |
| TLRY | Tilray | Pre Mercado |
| DEL | Delta Air Lines | Pre Mercado |
| APLD | Applied Digital | Post Mercado |
| LEVI | Levi Strauss | Post Mercado |
6 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| STZ | Constellation Brands | Post Mercado |
| AEHR | Aehr Test Systems | Post Mercado |
1 de OCTUBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| RPM | RPM International | Pre Mercado |
| CALM | Cal-Maine | Pre Mercado |
30 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| PAYX | Paychex | Pre Mercado |
| NKE | Nike | Post Mercado |
29 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CCL | Carnival | Pre Mercado |
| JEF | Jefferies | Post Mercado |
25 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| ACN | Accenture | Pre Mercado |
| JBL | Jabil Circuit | Pre Mercado |
| COST | Costco | Post Mercado |
24 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CTAS | Cintas | Pre Mercado |
| UEC | Uranium Energy | Pre Mercado |
23 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| AZO | AutoZone | Pre Mercado |
| MU | Micron Technology | Post Mercado |
18 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| DRI | Darden Restaurants | Pre Mercado |
| FDX | FedEx | Post Mercado |
| LEN | Lennar | Post Mercado |
17 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| GIS | General Mils | Pre Mercado |
11 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| KR | Kroger | Pre Mercado |
| ADBE | Adobe | Post Mercado |
10 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| CHWY | Chewy | Pre Mercado |
9 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| ORCL | Oracle | Pre Mercado |
| GME | GameStop | Pre Mercado |
| SNPS | Synopsys | Pre Mercado |
| RBRK | Rubrik | Post Mercado |
| AVAV | AeroVironment | Post Mercado |
8 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| PL | Planet Labs | Pre Mercado |
| CASY | Caseys | Post Mercado |
4 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| AVGO | Broadcom | Post Mercado |
| LULU | Lululemon | Post Mercado |
| DOCU | DocuSign | Post Mercado |
| PATH | Uipath | Post Mercado |
| IOT | Samsara | Post Mercado |
| CPRT | Copart | Post Mercado |
3 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| DLTR | Dollar Tree | Pre Mercado |
| M | Macy's | Pre Mercado |
| CRM | Salesforce | Post Mercado |
| AI | C3 Ai | Post Mercado |
| GTLB | Gitlab | Post Mercado |
| CRDO | Credo Technology | Post Mercado |
| HPE | Hewlett Packard | Post Mercado |
| ASAN | Asana | Post Mercado |
| FIG | FIGMA | Post Mercado |
| CHPT | Charge Point | Post Mercado |
2 de SEPTIEMBRE de 2025
| Activo | Empresa | Horario |
|---|---|---|
| NIO | Nio | Pre Mercado |
| ZS | Zscaler | Post Mercado |
| IREN | Iris Energy | Post Mercado |
28 de AGOSTO de 2025
| Activo | Empresa | Horario |
|---|---|---|
| BBY | Best Buy | Pre Mercado |
| DG | Dollar General | Pre Mercado |
| TD | Toronto-Dominion Bank | Pre Mercado |
